Name | NCT |
Company | SM Entertainment |
Fandom | NCTzens |
Year Debut | 2016 |
Year Active | 8 |
Year Disbanded | N/A |
NCT (엔시티; short for Neo Culture Technology) is a South Korean boy group under SM Entertainment. The group is divided into multiple sub-units that debuted in 2016: NCT U, NCT 127, NCT Dream, and WayV. NCT has a total of 20 members.
Profile | |
---|---|
# of Members | 22 |
Oldest Member | Taeil (born Jun 14, 1994) |
Youngest Member | Yushi (born May 5, 2004) |
Former Member | Lucas (left May 2023), Shotaro and Sungchan (left in 2023 to join the new group) |
Leader | Taeyong |
Company | SM Entertainment |
Fandom | NCTzens |
NCT Age Ranking
Ranked from oldest to youngest.
Member | Birthday | Age |
---|---|---|
1. Taeil | Jun 14, 1994 | 29 years old |
2. Johnny | Feb 09, 1995 | 29 years old |
3. Taeyong | Jul 01, 1995 | 28 years old |
4. Yuta | Oct 26, 1995 | 28 years old |
5. Kun | Jan 01, 1996 | 28 years old |
6. Doyoung | Feb 01, 1996 | 28 years old |
7. Ten | Feb 27, 1996 | 27 years old |
8. Jaehyun | Feb 14, 1997 | 27 years old |
9. Winwin | Oct 28, 1997 | 26 years old |
10. Jungwoo | Feb 19, 1998 | 26 years old |
11. Mark | Aug 02, 1999 | 24 years old |
12. Xiaojun | Aug 08, 1999 | 24 years old |
13. Hendery | Sep 28, 1999 | 24 years old |
14. Renjun | Mar 23, 2000 | 23 years old |
15. Jeno | Apr 23, 2000 | 23 years old |
16. Haechan | Jun 06, 2000 | 23 years old |
17. Jaemin | Aug 13, 2000 | 23 years old |
18. Yangyang | Oct 10, 2000 | 23 years old |
19. Chenle | Nov 22, 2001 | 22 years old |
20. Jisung | Feb 05, 2002 | 22 years old |
21. Sion | May 11, 2002 | 21 years old |
22. Yushi | May 05, 2004 | 19 years old |
NCT Height Ranking
Ranked from tallest to shortest.
Member | Height |
---|---|
1. Johnny | 1.84 m (6’0″) |
2. Jaehyun | 1.80 m (5’11”) |
3. Jungwoo | 1.80 m (5’11”) |
4. Jisung | 1.79 m (5’10”) |
5. Chenle | 1.79 m (5’10”) |
6. Doyoung | 1.78 m (5’10”) |
7. Winwin | 1.78 m (5’10”) |
8. Jeno | 1.77 m (5’10”) |
9. Jaemin | 1.77 m (5’10”) |
10. Kun | 1.76 m (5’9″) |
11. Yuta | 1.76 m (5’9″) |
12. Taeyong | 1.75 m (5’9″) |
13. Hendery | 1.75 m (5’9″) |
14. Haechan | 1.74 m (5’9″) |
15. Mark | 1.74 m (5’9″) |
16. Yangyang | 1.73 m (5’8″) |
17. Xiaojun | 1.71 m (5’7″) |
18. Taeil | 1.71 m (5’7″) |
19. Ten | 1.70 m (5’7″) |
20. Renjun | 1.70 m (5’7″) |
21. Yushi | |
22. Sion |
Members
NCT is composed of 22 members born between 1994 and 2002. The oldest member is Taeil (born Jun 14, 1994). The youngest member is Jisung (born Feb 5, 2002). In May 2023, SM Entertainment announced that Lucas had left NCT and WayV.
Nationalities
NCT currently has 9 Korean members. The other 11 members were born outside of Korea.
Country of Birth | # of Members | Member(s) |
---|---|---|
South Korea | 10 | Taeil, Taeyong, Doyoung, Jaehyun, Jungwoo, Jeno, Haechan, Jaemin, Jisung, Sion |
United States | 1 | Johnny |
Canada | 1 | Mark |
Japan | 2 | Yuta, Yushi |
China | 6 | Kun, WinWin, Xiaojun, Hendery, Renjun, Chenle |
Taiwan | 1 | Yangyang |
Hong Kong | 1 | Lucas (former member) |
Thailand | 1 | Ten |
Languages
Member | Position(s) |
---|---|
Taeil | vocalist |
Johnny | vocalist, rapper, dancer |
Taeyong | leader, rapper, dancer, vocalist, center, visual |
Yuta | dancer, vocalist, rapper |
Kun | vocalist, rapper |
Doyoung | vocalist |
Ten | dancer, rapper, vocalist |
Jaehyun | vocalist, dancer, rapper, visual |
Winwin | dancer, rapper, vocalist, visual |
Jungwoo | vocalist, dancer |
Lucas | rapper, vocalist, visual |
Mark | rapper, dancer, vocalist |
Xiaojun | vocalist |
Hendery | dancer, rapper, vocalist, visual |
Renjun | vocalist, dancer |
Jeno | dancer, rapper, vocalist, visual |
Haechan | vocalist, dancer |
Jaemin | rapper, dancer, vocalist, visual |
Yangyang | rapper, dancer, vocalist |
Chenle | vocalist |
Jisung | dancer, vocalist, rapper |
Sion | |
Yushi | maknae |
Most Popular Members
Ranking | Member |
---|---|
1 | Lucas (former member) |
2 | Taeyong |
3 | Mark |
4 | Jaehyun |
5 | Ten |
Best Dancers
Ranking | Member |
---|---|
1 | Ten |
2 | Taeyong |
3 | Jisung |
4 | Shotaro |
5 | Mark |
6 | Winwin |
7 | Johnny |
8 | Yuta |
9 | Jeno |
10 | Haechan |
Best Vocalists
Ranking | Member |
---|---|
1 | Taeil |
2 | Doyoung |
3 | Haechan |
4 | Xiaojun |
5 | Renjun |
Best Rappers
Ranking | Member |
---|---|
1 | Taeyong |
2 | Mark |
3 | Yangyang |
4 | Johnny |
5 | Jeno |
NCT U stands for Neo Culture Technology United. They debuted on April 9, 2016. NCT U has a ‘rotating’ line-up, meaning the members are not fixed and can be changed depending on the concept of the comeback.
127 stands for the coordinates of Seoul in Korea, NCT’s base location. They debuted on July 2016. NCT 127 has ten members: Taeil, Johnny, Taeyong, Yuta, Doyoung, Jaehyun, Jungwoo, Mark, Haechan, and Winwin.
This unit is based on age as they are all under 20. They debuted on August 25, 2016. Once members turn 20 years old, they ‘graduate’ and move on to a different NCT sub-unit. NCT Dream originally had seven members: Chenie, Haechan, Jaemin, Jeno, Jisung, Mark, and Renjun. In 2020, the group re-organized into a permanent formation with the original seven members, who take part of rotational promotions.
WayV stands for We are your Vision. WayV is directed towards the Chinese market as their songs are in Mandarin Chinese. They debuted in China under the label V (SM Chinese label) on January 17, 2019. There are currently seven members: Hendery, Kun, Lucas, Ten, Winwin, Xiao Jun, Yang Yang.
This is NCT’s last sub-unit as announced by SM Entertainment in 2023.
Company