logo hallyuidol

Hallyu Idol

American Kpop Idols

List: American Idols

Name List: American Idols
Company N/A
Fandom N/A
Year Debut N/A
Year Active N/A
Year Disbanded N/A

 

You might also like
American Kpop Idols

Comprehensive List of American Kpop Idols

Here is a comprehensive list of female and male Kpop idols born or raised in the United States of America.

Kpop Idols Born in the United States of America

  • Aaron (NU’EST): Los Angeles, California
  • Ailee: Denver, Colorado
  • Alex/LXX (HIGH4): New York
  • AleXa: Tulsa, Oklahoma
  • Amber (f(x)): Los Angeles, California
  • Bernard Park: Georgia
  • BM (KARD): Los Angeles, California
  • Daniel (DMTN): Los Angeles, California
  • Danny Ahn (god): Seattle, Washington
  • Denise (Secret Number): Houston, Texas
  • Ella Gross: Los Angeles, California
  • Eric Nam: Atlanta, Georgia
  • Guinn Myah (Girls Planet 999): Georgia
  • Huening Kai (TXT): Hawaii
  • Jackie (ICHILLIN): Los Angeles, California
  • Jay (ENHYPEN): Seattle, Washington
  • Jay Park: Seattle, Washington
  • Jessi: Queens, New York
  • Jessica: San Francisco, California
  • Jinny (Secret Number): Los Angeles, California
  • Johnny (NCT): Chicago, Illinois
  • Joshua (Seventeen): Los Angeles, California
  • Krystal (f(x)): San Francisco, California
  • Lea (VIVA): Texas
  • Lina (REDSQUARE): San Francisco, California
  • Mark (GOT7): Los Angeles, California
  • Mina (Twice): San Antonio, Texas
  • Nichkhun (2PM): Rancho Cucamonga, California
  • Nicole (KARA): Glendale, California
  • Nina (NiziU): Seattle, Washington
  • Peniel (BTOB): Chicago, Illinois
  • Son Hoyoung (god): New Jersey
  • Steve (YOUNITE): Los Angeles, California
  • Sunny (SNSD): Orange County, California
  • Tiffany Young (SNSD): San Francisco, California
  • Vernon (SEVENTEEN): Manhattan, New York
  • Woosung (The Rose): Los Angeles, California

Kpop Idols Raised in the United States of America

Allen (Cravity; born in Taiwan), Ashley (Ladies’ Code; born in SK), Daehwi (AB6IX; born in SK), Bobby (iKON; born in SK), Chungha (born in SK), Eric (The Boyz), Jae (DAY6; born in Argentina), Joon Park (god; born in SK), KiBum (Super Junior; born in SK), Nancy (Momoland; born in SK), Yunjin (LE SSERAFIM; born in SK).

Most Popular American Kpop Idols

Mark (GOT7), Amber (f(x)), Mina (Twice), Tiffany Young (SNSD), Vernon (SEVENTEEN).

List: American Idols Member Ages

List: American Idols Age Ranking

Ranked from oldest to youngest.

Member Birthday Age
1. Jay Park Apr 25, 1987 36 years old
2. Kibum Aug 21, 1987 36 years old
3. Nichkhun Jun 24, 1988 35 years old
4. Eric Nam Nov 17, 1988 35 years old
5. Jessi Dec 17, 1988 35 years old
6. Jessica Apr 18, 1989 35 years old
7. Sunny May 15, 1989 34 years old
8. Ailee May 30, 1989 34 years old
9. Tiffany Aug 01, 1989 34 years old
10. Nicole Oct 07, 1991 32 years old
11. Jae Sep 15, 1992 31 years old
12. Amber Sep 18, 1992 31 years old
13. BM Oct 20, 1992 31 years old
14. Woosung Feb 25, 1993 31 years old
15. Peniel Mar 10, 1993 31 years old
16. Aron May 21, 1993 30 years old
17. Mark Sep 04, 1993 30 years old
18. Krystal Oct 24, 1994 29 years old
19. Johnny Feb 09, 1995 29 years old
20. Bobby Dec 21, 1995 28 years old
21. Joshua Dec 30, 1995 28 years old
22. Chungha Feb 09, 1996 28 years old
23. Alexa Dec 09, 1996 27 years old
24. Mina Mar 24, 1997 27 years old
25. Lina May 23, 1997 26 years old
26. Jinny Jan 19, 1998 26 years old
27. Vernon Feb 18, 1998 26 years old
28. Allen Apr 26, 1999 24 years old
29. Nancy Apr 13, 2000 24 years old
30. Eric Dec 22, 2000 23 years old
31. Denise Jan 11, 2001 23 years old
32. Daehwi Jan 29, 2001 23 years old
33. Yunjin Oct 08, 2001 22 years old
34. Steve Mar 09, 2002 22 years old
35. Jay Apr 20, 2002 22 years old
36. Huening Kai Aug 14, 2002 21 years old
37. Nina Feb 27, 2005 19 years old
38. Guinn Myah Jun 19, 2006 17 years old
39. Ella Gross Dec 01, 2008 15 years old

List: American Idols Member Heights

List: American Idols Height Ranking

Ranked from tallest to shortest.

Member Height
1. BM 1.86 m (6’1″)
2. Johnny 1.84 m (6’0″)
3. Huening Kai 1.83 m (6’0″)
4. Jae 1.82 m (6’0″)
5. Nichkhun 1.80 m (5’11”)
6. Jay 1.80 m (5’11”)
7. Kibum 1.79 m (5’10”)
8. Vernon 1.78 m (5’10”)
9. Joshua 1.77 m (5’10”)
10. Bobby 1.76 m (5’9″)
11. Mark 1.75 m (5’9″)
12. Eric Nam 1.75 m (5’9″)
13. Peniel 1.75 m (5’9″)
14. Eric 1.74 m (5’9″)
15. Aron 1.73 m (5’8″)
16. Woosung 1.73 m (5’8″)
17. Daehwi 1.72 m (5’8″)
18. Yunjin 1.72 m (5’8″)
19. Denise 1.71 m (5’7″)
20. Allen 1.70 m (5’7″)
21. Jay Park 1.70 m (5’7″)
22. Amber 1.67 m (5’6″)
23. Jessi 1.65 m (5’5″)
24. Ailee 1.65 m (5’5″)
25. Krystal 1.65 m (5’5″)
26. Nina 1.65 m (5’5″)
27. Nicole 1.65 m (5’5″)
28. Jinny 1.65 m (5’5″)
29. Mina 1.63 m (5’4″)
30. Tiffany 1.63 m (5’4″)
31. Nancy 1.62 m (5’4″)
32. Jessica 1.62 m (5’4″)
33. Chungha 1.61 m (5’3″)
34. Guinn Myah 1.59 m (5’3″)
35. Sunny 1.55 m (5’1″)
36. Alexa 1.49 m (4’11”)
37. Ella Gross 1.47 m (4’10”)
38. Lina  
39. Steve

Videos