Name | I-LAND |
Company | Big Hit Entertainment |
Fandom | N/A |
Year Debut | 2020 |
Year Active | 3 |
Year Disbanded | N/A |
I-LAND (아이 랜드; 2020) is a South Korean survival reality show that followed the creation of the perfect kpop boy idol group by BELIFT LAB, a joint company of Big Hit Entertainment (label behind BTS) and CJ E&M Entertainment. The show takes place in the I-LAND, a state-of-the-art construction with 3 years in the making. Here the participants will live, train, and perform to become the perfect idol group. Those that do not perform up to standards will be sent to the GROUND, where they must rise to the challenge to survive. The show is presented by Namkoong Min. The producers of the show are Bang Si-Hyuk, global artist Rain, and genius producer Zico.
****NOTE: To follow the second season of I-LAND (Girl Group), please see this profile.
I-LAND was first released on June 26, 2020 by the South Korean channel Mnet. The full episodes of the I-LAND can be watched on VIKI. I-LAND auditions were held in 2019 in different cities and countries including: United States, Japan, and Korea, targeting male applicants born between 1997 and 2008. There are a total of 23 applicants that passed the auditions: Daniel, EJ, Geonu, Hanbin, Heeseung, Jaebeom, Jaeho, Jake, Jay, Jimin, Jungwon, K, Kyungmin, Nicholas, Ni-ki, Seon, Sungchul, Sunghoon, Sunoo, Taeyong, Ta-ki, Yoonwon, and Youngbin. However, only seven members will be able to debut in the final group.
[Sep 18, 2020 update] The final lineup of seven members was announced in the final episode on September 18, 2020. The winning group is called ENHYPEN. Check out ENHYPEN’s profile.
Global fan ranking in order of most votes to least votes (bottom 6 of final 12): Sunoo, Daniel, Nikki, Geonu, Taki, and Hanbin.
The top six were saved after the final test of part 1 through the votes of other i-landers and producers. The bottom six were voted by global fans.
I-LAND Age Ranking
Ranked from oldest to youngest.
Member | Birthday | Age |
---|---|---|
1. K | Oct 21, 1997 | 26 years old |
2. Hanbin | Jan 19, 1998 | 25 years old |
3. Seon | Dec 14, 1999 | 23 years old |
4. Geonu | Feb 02, 2001 | 22 years old |
5. Jaeho | Apr 10, 2001 | 22 years old |
6. Echan | May 17, 2001 | 22 years old |
7. JM | Oct 11, 2001 | 22 years old |
8. Heeseung | Oct 15, 2001 | 22 years old |
9. Youngbin | Nov 23, 2001 | 22 years old |
10. Jay | Apr 20, 2002 | 21 years old |
11. Nicholas | Jul 09, 2002 | 21 years old |
12. EJ | Sep 07, 2002 | 21 years old |
13. Jake | Nov 15, 2002 | 21 years old |
14. Sunghoon | Dec 08, 2002 | 21 years old |
15. Sunoo | Jun 24, 2003 | 20 years old |
16. Sungchul | Dec 11, 2003 | 19 years old |
17. Jungwon | Feb 09, 2004 | 19 years old |
18. Taeyong | Aug 20, 2004 | 19 years old |
19. Kyungmin | Oct 28, 2004 | 19 years old |
20. Yoonwon | Apr 16, 2005 | 18 years old |
21. Taki | May 04, 2005 | 18 years old |
22. Ni-ki | Dec 09, 2005 | 18 years old |
23. Daniel | Mar 26, 2006 | 17 years old |
I-LAND Height Ranking
Ranked from tallest to shortest.
Member | Height |
---|---|
1. K | 1.87 m (6’2″) |
2. Seon | 1.86 m (6’1″) |
3. EJ | 1.84 m (6’0″) |
4. Heeseung | 1.83 m (6’0″) |
5. Daniel | 1.83 m (6’0″) |
6. Kyungmin | 1.83 m (6’0″) |
7. Ni-ki | 1.83 m (6’0″) |
8. Nicholas | 1.80 m (5’11”) |
9. Jay | 1.80 m (5’11”) |
10. Sungchul | 1.78 m (5’10”) |
11. Taeyong | 1.78 m (5’10”) |
12. Youngbin | 1.77 m (5’10”) |
13. Echan | 1.77 m (5’10”) |
14. Sunghoon | 1.77 m (5’10”) |
15. Jake | 1.76 m (5’9″) |
16. Hanbin | 1.76 m (5’9″) |
17. Geonu | 1.76 m (5’9″) |
18. Jaeho | 1.75 m (5’9″) |
19. Sunoo | 1.75 m (5’9″) |
20. Jungwon | 1.74 m (5’9″) |
21. JM | 1.73 m (5’8″) |
22. Taki | 1.71 m (5’7″) |
23. Yoonwon | 1.70 m (5’7″) |
1. K: Oct 21, 1997. Dancer <eliminated in s2 – rank #8>
2. Hanbin: Jan 19, 1998. Dancer <eliminated in s2 – rank #10>
3. Seon: Dec 14, 1999. Vocalist. <eliminated in season 1>
4. Geonu: Feb 2, 2001. Vocalist <eliminated in s2 – rank #12>
5. Jaeho: Apr 10, 2001. Vocalist, dancer. <eliminated in season 1>
6. Jaebeom: May 17, 2001. Vocalist. <eliminated on season 1>
7. Jimin: Oct 11, 2001. <eliminated in season 1>
8. Heeseung: Oct 15, 2001. Dancer, vocalist
9. Youngbin: Nov 23, 2001. <eliminated in season 1
10. Jay: Apr 20, 2002. Rapper, dancer
11. Nicholas: Jul 9, 2002. Rapper, dancer. < eliminated in season 1>
12. EJ: Sep 7, 2002. <eliminated on season 1>
13. Jake: Nov 15, 2002. Rapper, dancer
14. Sunghoon: Dec 8, 2002. Vocalist, dancer, visual
15. Sunoo: Jun 24, 2003. Vocalist, dancer
16. Sungchul: Dec 11, 2003. Vocalist. < eliminated in season 1>
17. Jungwon: Feb 9, 2004. Vocalist, dancer
18. Taeyong: Aug 20, 2004. <eliminated in season 1>
19. Kyungmin: Oct 28, 2004. Visual. <eliminated in season 1>
20. Yoonwon: Apr 16, 2005. Dancer. <dropped out>
21. Ta-ki: May 4, 2005. Dancer <eliminated in s2 – rank #11>
22. Ni-ki: Dec 9, 2005. Dancer
23. Daniel: Mar 26, 2006. Dancer, vocalist, maknae <eliminated in s2 – rank #9>
*unofficial positions
1. Seon: 4 years 10 months
2. Heeseung: 3 years 1 month
3. Jay: 2 years 11 months
4. K: 2 years 8 months
5. Sunghoon: 2 years 1 month
6. EJ: 1 year 6 months
7. Jaeho: 1 year 5 months
8. Geonu: 1 year 4 months
9. Jungwon: 1 year 4 months
10. Kyungmin: 1 year 4 months
11. Taeyong: 1 year 2 months
12. Yoonwon: 1 year 1 month
13. Daniel: 1 year
14. Hanbin: 11 months
15. Jimin: 11 months
16. Sunoo: 10 months
17. Ta-ki: 10 months
18. Jake: 9 months
19. Nicholas: 8 months
20. Ni-ki: 8 months
21. Sungchul: 8 months
22. Jaebeom: 6 months
23. Youngbin: 4 months
If you were wondering what the participants of I-LAND have been up to since the show ended, here is a quick summary:
The seven members that won season 1 (Sunghoon, Jungwon, Jay, Ni-ki, Sunoo, Heeseung, Jake) became ENHYPEN.
K, Ta-ki, Nicholas, and EJ are expected to debut as part of Big Hit Japan’s new boy group.
Geonu and JM (Jimin) became members of the boy group JUST B under Bluedot Entertainment.
Youngbin is set to debut with the new boy group from Keystone Entertainment.
Hanbin is expected to debut under Yuehua Entertainment as part of the boy group TEMPEST.
Company