Street Woman Fighter (스트릿 우먼 파이터; premiered 2021) was a South Korean female dance crew reality show from Mnet. The program had the same production team as prior successful shows like Dancing9, Somebody, and Hit The Stage. A total of eight female dance crews battled to win as the best global K-dance crew. The show premiered on August 24, 2021. The finale was aired on October 26, 2021 with HolyBang crowned as the winner. Street Woman Fighter (Season 2) aired in 2023.
Related: Street Woman Fighter (Season 2), Street Dance Girls Fighter (spin-off show), WANT, Street Man Fighter
MC Host: Daniel Kang
Judges: BoA, Taeyong (NCT)
Winner: HolyBang
Street Woman Fighter has a total of eight female dance crews battling to win as the best global K-dance crew. Each dance crew has between 5 to 8 members. The eight dance crew teams are: YGX, WANT, PROWDMON, WAYB, HolyBang, LACHICA, HOOK, and CocaNButter.
Group | Leader | Final Ranking |
---|---|---|
HolyBang | Honey J | #1 |
HOOK | Aiki | #2 |
LACHICA | Gabee | #3 |
CocaNButter | Rihey | #4 |
YGX | Leejung | #5 |
PROWDMON | Monika | #6 |
WANT | Hyojin | #7 |
WAYB | Noze | #8 |
Dance Group | Member | Birthday |
---|---|---|
YGX | Yeojin | Oct 9, 1994 |
YGX | Jihyo | Oct 22, 1996 |
YGX | Isak | Mar 2, 1997 |
YGX | Leejung | Aug 9, 1998 |
YGX | Yell | Mar 24, 2000 |
LACHICA | Peanut | May 7, 1990 |
LACHICA | Rian | Sep 11, 1993 |
LACHICA | Gabee | Nov 3, 1993 |
LACHICA | H_1 | Oct 28, 1994 |
LACHICA | Simeez | Apr 4, 1996 |
WANT | Choi Hyojin | Jan 20, 1992 |
WANT | Moana | Jun 25, 1995 |
WANT | Rozalin | Sep 15, 1997 |
WANT | Chaeyeon | Jan 11, 2000 |
WANT | Emma | Apr 26, 2000 |
WAYB | Dolla | Jan 15, 1996 |
WAYB | Noze | Feb 12, 1996 |
WAYB | Ansso | Aug 1, 1997 |
WAYB | Leesu | Jul 1, 2000 |
WAYB | Gyurian | Jan 6, 2002 |
CocaNButter | ZSun | Mar 29, 1990 |
CocaNButter | Rihey | Apr 17, 1990 |
CocaNButter | Gaga | Jul 4, 1993 |
CocaNButter | Bicki | Mar 20, 1994 |
CocaNButter | Jillin | Aug 16, 1994 |
PROWDMON | Monika | Jun 22, 1986 |
PROWDMON | Lip J | Jul 30, 1988 |
PROWDMON | Ham.G | Dec 5, 1995 |
PROWDMON | DIA | Oct 28, 1996 |
PROWDMON | Hyeily | May 5, 1999 |
PROWDMON | Rosy | Aug 13, 1999 |
PROWDMON | Kayday | Nov 1, 1999 |
HolyBang | Honey J | Aug 26, 1987 |
HolyBang | Hertz | Nov 20, 1992 |
HolyBang | Eevee | Mar 10, 1993 |
HolyBang | Taro | Apr 1, 1994 |
HolyBang | Jane | Jan 5, 1995 |
HolyBang | Mull | Feb 28, 1996 |
HolyBang | Lo-A | Aug 3, 1996 |
HolyBang | Belle | Nov 8, 1996 |
HOOK | Aiki | Sep 7, 1989 |
HOOK | Rageon | May 22, 1999 |
HOOK | Odd | Nov 3, 1999 |
HOOK | Born | Feb 24, 2000 |
HOOK | Hyowoo | Oct 11, 2000 |
HOOK | Jiyeon | Jan 27, 2003 |
HOOK | Yoonkyung | Oct 22, 2003 |
Profile
Age Ranking
Member | Birthday | Age in 2021 |
---|---|---|
Dolla | Jan 15, 1996 | 25 |
Noze | Feb 12, 1996 | 25 |
Ansso | Aug 1, 1997 | 24 |
Leesu | Jul 1, 2000 | 21 |
Gyurian | Jan 6, 2002 | 19 |
Profile
Age Ranking
Member | Birthday | Age in 2021 |
---|---|---|
Aiki | Sep 7, 1989 | 32 |
Rageon | May 22, 1999 | 22 |
Odd | Nov 3, 1999 | 22 |
Born | Feb 24, 2000 | 21 |
Hyowoo | Oct 11, 2000 | 21 |
Jiyeon | Jan 27, 2003 | 18 |
Yoonkyung | Oct 22, 2003 | 18 |
Profile
Age Ranking
Member | Birthday | Age in 2021 |
---|---|---|
Peanut | May 7, 1990 | 31 |
Rian | Sep 11, 1993 | 28 |
Gabee | Nov 3, 1993 | 28 |
H_1 | Oct 28, 1994 | 27 |
Simeez | Apr 4, 1996 | 25 |
Profile
Age Ranking
Member | Birthday | Age in 2021 |
---|---|---|
Honey J | Aug 26, 1987 | 34 |
Hertz | Nov 20, 1992 | 29 |
Eevee | Mar 10, 1993 | 28 |
Taro | Apr 1, 1994 | 27 |
Jane | Jan 5, 1995 | 26 |
Mull | Feb 28, 1996 | 25 |
Lo-A | Aug 3, 1996 | 25 |
Belle | Nov 8, 1996 | 25 |
Profile
Age Ranking
Member | Birthday | Age in 2021 |
---|---|---|
ZSun | Mar 29, 1990 | 31 |
Rihey | Apr 17, 1990 | 31 |
Gaga | Jul 4, 1993 | 28 |
Bicki | Mar 20, 1994 | 25 |
Jillin | Aug 16, 1994 | 25 |
Company